WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: July 31 2026, time of next update: 8:10 pm | |||
| Current Weather | Night time/Dry/Overcast | Current Temperature | 69.1°F (20.6°C) (Heat Index 69.1°F ), Apparent temp 69.1°F |
| Maximum Temperature (since midnight) | 78.3°F at: 11:18 AM | Minimum Temperature (since midnight) | 67.5°F at: 5:36 AM |
| Average windspeed (ten minute) | 6.4 kts (11.8 kmh) | Wind Direction (ten minute) | ENE (65°) |
| Windchill Temperature | 69.1°F | Maximum Gust (last hour) | 14.4 kts (26.6 kmh) at: 7:25 PM |
| Maximum Gust (since midnight) | 14.4 kts (26.6 kmh) at: 7:25 PM | Maximum 1 minute average (since midnight) | 9.1 kts (16.9 kmh) at: 7:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.0°F (Wet Bulb :67.1°F ) |
| Humidity | 90 %, Humidex 81.1°F | Barometer corrected to msl | 29.199 in. (988.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.06 in |
| Current 05:32 hours of sunshine today, current sky: Night time/Dry/Overcast | |||
| Sunshine hours for the year: | 133:43 hrs | Sunshine hours for the month: | 133:43 hrs |
| Current evapotranspiration 0.09 inches per day. Yesterday's reading 0.26 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M Jul 31, 2026 - 08:53 PM EDT / 2026.08.01 0053 UTC Wind: from the ENE (070 degrees) at 13 MPH (11 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Precipitation last hour: 0.01 inches Temperature: 68.0 F (20.0 C) Dew Point: 64.0 F (17.8 C) Relative Humidity: 87% Pressure (altimeter): 29.89 in. Hg (1012 hPa) ob: KRAC 010053Z AUTO 07011KT 10SM OVC055 20/18 A2989 RMK AO2 SLP116 P0001 T02000178 TSNO cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.